Assessment Area Tract List Name: Beatrice - State: NE
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Gage | 9646.00 | 31 | 067 | 99999 |
Gage | 9647.00 | 31 | 067 | 99999 |
Gage | 9648.00 | 31 | 067 | 99999 |
Gage | 9649.00 | 31 | 067 | 99999 |
Gage | 9650.00 | 31 | 067 | 99999 |
Gage | 9651.00 | 31 | 067 | 99999 |
Gage | 9652.00 | 31 | 067 | 99999 |
Assessment Area Tract List Name: Central Nebraska - State: NE
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Adams | 9654.00 | 31 | 001 | 99999 |
Adams | 9655.00 | 31 | 001 | 99999 |
Adams | 9656.00 | 31 | 001 | 99999 |
Adams | 9657.00 | 31 | 001 | 99999 |
Adams | 9658.00 | 31 | 001 | 99999 |
Adams | 9659.00 | 31 | 001 | 99999 |
Adams | 9660.00 | 31 | 001 | 99999 |
Adams | 9661.00 | 31 | 001 | 99999 |
Adams | 9662.00 | 31 | 001 | 99999 |
Buffalo | 9689.00 | 31 | 019 | 99999 |
Buffalo | 9690.00 | 31 | 019 | 99999 |
Buffalo | 9691.00 | 31 | 019 | 99999 |
Buffalo | 9692.02 | 31 | 019 | 99999 |
Buffalo | 9692.03 | 31 | 019 | 99999 |
Buffalo | 9692.04 | 31 | 019 | 99999 |
Buffalo | 9693.00 | 31 | 019 | 99999 |
Buffalo | 9694.00 | 31 | 019 | 99999 |
Buffalo | 9695.00 | 31 | 019 | 99999 |
Buffalo | 9696.00 | 31 | 019 | 99999 |
Buffalo | 9697.00 | 31 | 019 | 99999 |
Assessment Area Tract List Name: Grand Island - State: NE
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Hall | 0001.00 | 31 | 079 | 24260 |
Hall | 0002.00 | 31 | 079 | 24260 |
Hall | 0003.00 | 31 | 079 | 24260 |
Hall | 0004.00 | 31 | 079 | 24260 |
Hall | 0005.00 | 31 | 079 | 24260 |
Hall | 0006.00 | 31 | 079 | 24260 |
Hall | 0007.00 | 31 | 079 | 24260 |
Hall | 0008.00 | 31 | 079 | 24260 |
Hall | 0009.00 | 31 | 079 | 24260 |
Hall | 0010.00 | 31 | 079 | 24260 |
Hall | 0011.00 | 31 | 079 | 24260 |
Hall | 0012.00 | 31 | 079 | 24260 |
Hall | 0013.00 | 31 | 079 | 24260 |
Hall | 0014.00 | 31 | 079 | 24260 |
Assessment Area Tract List Name: Lincoln - State: NE
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Lancaster | 0001.00 | 31 | 109 | 30700 |
Lancaster | 0002.01 | 31 | 109 | 30700 |
Lancaster | 0002.02 | 31 | 109 | 30700 |
Lancaster | 0003.00 | 31 | 109 | 30700 |
Lancaster | 0004.00 | 31 | 109 | 30700 |
Lancaster | 0005.00 | 31 | 109 | 30700 |
Lancaster | 0006.00 | 31 | 109 | 30700 |
Lancaster | 0007.00 | 31 | 109 | 30700 |
Lancaster | 0008.00 | 31 | 109 | 30700 |
Lancaster | 0009.00 | 31 | 109 | 30700 |
Lancaster | 0010.01 | 31 | 109 | 30700 |
Lancaster | 0010.02 | 31 | 109 | 30700 |
Lancaster | 0010.03 | 31 | 109 | 30700 |
Lancaster | 0011.01 | 31 | 109 | 30700 |
Lancaster | 0011.02 | 31 | 109 | 30700 |
Lancaster | 0012.00 | 31 | 109 | 30700 |
Lancaster | 0013.01 | 31 | 109 | 30700 |
Lancaster | 0013.02 | 31 | 109 | 30700 |
Lancaster | 0014.00 | 31 | 109 | 30700 |
Lancaster | 0015.00 | 31 | 109 | 30700 |
Lancaster | 0016.00 | 31 | 109 | 30700 |
Lancaster | 0017.00 | 31 | 109 | 30700 |
Lancaster | 0018.00 | 31 | 109 | 30700 |
Lancaster | 0019.00 | 31 | 109 | 30700 |
Lancaster | 0020.01 | 31 | 109 | 30700 |
Lancaster | 0020.02 | 31 | 109 | 30700 |
Lancaster | 0021.00 | 31 | 109 | 30700 |
Lancaster | 0022.00 | 31 | 109 | 30700 |
Lancaster | 0023.00 | 31 | 109 | 30700 |
Lancaster | 0024.00 | 31 | 109 | 30700 |
Lancaster | 0025.00 | 31 | 109 | 30700 |
Lancaster | 0027.01 | 31 | 109 | 30700 |
Lancaster | 0027.02 | 31 | 109 | 30700 |
Lancaster | 0028.00 | 31 | 109 | 30700 |
Lancaster | 0029.00 | 31 | 109 | 30700 |
Lancaster | 0030.01 | 31 | 109 | 30700 |
Lancaster | 0030.02 | 31 | 109 | 30700 |
Lancaster | 0030.03 | 31 | 109 | 30700 |
Lancaster | 0031.02 | 31 | 109 | 30700 |
Lancaster | 0031.03 | 31 | 109 | 30700 |
Lancaster | 0031.04 | 31 | 109 | 30700 |
Lancaster | 0032.02 | 31 | 109 | 30700 |
Lancaster | 0033.01 | 31 | 109 | 30700 |
Lancaster | 0033.02 | 31 | 109 | 30700 |
Lancaster | 0034.01 | 31 | 109 | 30700 |
Lancaster | 0034.02 | 31 | 109 | 30700 |
Lancaster | 0035.00 | 31 | 109 | 30700 |
Lancaster | 0036.01 | 31 | 109 | 30700 |
Lancaster | 0036.04 | 31 | 109 | 30700 |
Lancaster | 0036.05 | 31 | 109 | 30700 |
Lancaster | 0036.07 | 31 | 109 | 30700 |
Lancaster | 0036.08 | 31 | 109 | 30700 |
Lancaster | 0036.09 | 31 | 109 | 30700 |
Lancaster | 0037.04 | 31 | 109 | 30700 |
Lancaster | 0037.06 | 31 | 109 | 30700 |
Lancaster | 0037.07 | 31 | 109 | 30700 |
Lancaster | 0037.08 | 31 | 109 | 30700 |
Lancaster | 0037.09 | 31 | 109 | 30700 |
Lancaster | 0037.13 | 31 | 109 | 30700 |
Lancaster | 0037.14 | 31 | 109 | 30700 |
Lancaster | 0037.15 | 31 | 109 | 30700 |
Lancaster | 0037.16 | 31 | 109 | 30700 |
Lancaster | 0037.17 | 31 | 109 | 30700 |
Lancaster | 0037.18 | 31 | 109 | 30700 |
Lancaster | 0037.19 | 31 | 109 | 30700 |
Lancaster | 0037.20 | 31 | 109 | 30700 |
Lancaster | 0038.01 | 31 | 109 | 30700 |
Lancaster | 0038.02 | 31 | 109 | 30700 |
Lancaster | 0101.00 | 31 | 109 | 30700 |
Lancaster | 0102.01 | 31 | 109 | 30700 |
Lancaster | 0102.02 | 31 | 109 | 30700 |
Lancaster | 0103.00 | 31 | 109 | 30700 |
Lancaster | 0104.00 | 31 | 109 | 30700 |
Lancaster | 9832.00 | 31 | 109 | 30700 |
Assessment Area Tract List Name: North East Nebraska - State: NE
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Butler | 9676.00 | 31 | 023 | 99999 |
Butler | 9677.00 | 31 | 023 | 99999 |
Butler | 9678.00 | 31 | 023 | 99999 |
Dodge | 9636.00 | 31 | 053 | 99999 |
Dodge | 9637.00 | 31 | 053 | 99999 |
Dodge | 9638.00 | 31 | 053 | 99999 |
Dodge | 9639.00 | 31 | 053 | 99999 |
Dodge | 9640.00 | 31 | 053 | 99999 |
Dodge | 9641.00 | 31 | 053 | 99999 |
Dodge | 9642.00 | 31 | 053 | 99999 |
Dodge | 9643.00 | 31 | 053 | 99999 |
Dodge | 9644.00 | 31 | 053 | 99999 |
Madison | 9606.00 | 31 | 119 | 99999 |
Madison | 9607.00 | 31 | 119 | 99999 |
Madison | 9608.01 | 31 | 119 | 99999 |
Madison | 9608.02 | 31 | 119 | 99999 |
Madison | 9609.00 | 31 | 119 | 99999 |
Madison | 9610.00 | 31 | 119 | 99999 |
Madison | 9611.00 | 31 | 119 | 99999 |
Madison | 9612.00 | 31 | 119 | 99999 |
Madison | 9613.00 | 31 | 119 | 99999 |
Platte | 9651.00 | 31 | 141 | 99999 |
Platte | 9652.98 | 31 | 141 | 99999 |
Platte | 9653.00 | 31 | 141 | 99999 |
Platte | 9654.00 | 31 | 141 | 99999 |
Platte | 9655.00 | 31 | 141 | 99999 |
Platte | 9656.00 | 31 | 141 | 99999 |
Platte | 9657.00 | 31 | 141 | 99999 |
Assessment Area Tract List Name: North Platte - State: NE
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Lincoln | 9597.00 | 31 | 111 | 99999 |
Lincoln | 9598.00 | 31 | 111 | 99999 |
Lincoln | 9599.00 | 31 | 111 | 99999 |
Lincoln | 9602.00 | 31 | 111 | 99999 |
Lincoln | 9603.00 | 31 | 111 | 99999 |
Lincoln | 9604.00 | 31 | 111 | 99999 |
Lincoln | 9605.00 | 31 | 111 | 99999 |
Lincoln | 9606.00 | 31 | 111 | 99999 |
Assessment Area Tract List Name: Omaha-Council Bluffs - State: NE, IA
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Cass | 9656.00 | 31 | 025 | 36540 |
Cass | 9657.00 | 31 | 025 | 36540 |
Cass | 9658.00 | 31 | 025 | 36540 |
Cass | 9659.00 | 31 | 025 | 36540 |
Cass | 9660.00 | 31 | 025 | 36540 |
Cass | 9661.00 | 31 | 025 | 36540 |
Douglas | 0002.00 | 31 | 055 | 36540 |
Douglas | 0003.00 | 31 | 055 | 36540 |
Douglas | 0004.00 | 31 | 055 | 36540 |
Douglas | 0005.00 | 31 | 055 | 36540 |
Douglas | 0006.00 | 31 | 055 | 36540 |
Douglas | 0007.00 | 31 | 055 | 36540 |
Douglas | 0008.00 | 31 | 055 | 36540 |
Douglas | 0011.00 | 31 | 055 | 36540 |
Douglas | 0012.00 | 31 | 055 | 36540 |
Douglas | 0016.00 | 31 | 055 | 36540 |
Douglas | 0018.00 | 31 | 055 | 36540 |
Douglas | 0019.00 | 31 | 055 | 36540 |
Douglas | 0020.00 | 31 | 055 | 36540 |
Douglas | 0021.00 | 31 | 055 | 36540 |
Douglas | 0022.00 | 31 | 055 | 36540 |
Douglas | 0023.00 | 31 | 055 | 36540 |
Douglas | 0024.00 | 31 | 055 | 36540 |
Douglas | 0025.00 | 31 | 055 | 36540 |
Douglas | 0026.00 | 31 | 055 | 36540 |
Douglas | 0027.00 | 31 | 055 | 36540 |
Douglas | 0028.00 | 31 | 055 | 36540 |
Douglas | 0029.00 | 31 | 055 | 36540 |
Douglas | 0030.00 | 31 | 055 | 36540 |
Douglas | 0031.00 | 31 | 055 | 36540 |
Douglas | 0032.00 | 31 | 055 | 36540 |
Douglas | 0033.00 | 31 | 055 | 36540 |
Douglas | 0034.01 | 31 | 055 | 36540 |
Douglas | 0034.02 | 31 | 055 | 36540 |
Douglas | 0035.00 | 31 | 055 | 36540 |
Douglas | 0036.00 | 31 | 055 | 36540 |
Douglas | 0037.00 | 31 | 055 | 36540 |
Douglas | 0038.00 | 31 | 055 | 36540 |
Douglas | 0039.00 | 31 | 055 | 36540 |
Douglas | 0040.00 | 31 | 055 | 36540 |
Douglas | 0042.00 | 31 | 055 | 36540 |
Douglas | 0043.00 | 31 | 055 | 36540 |
Douglas | 0044.00 | 31 | 055 | 36540 |
Douglas | 0045.00 | 31 | 055 | 36540 |
Douglas | 0046.00 | 31 | 055 | 36540 |
Douglas | 0047.00 | 31 | 055 | 36540 |
Douglas | 0048.00 | 31 | 055 | 36540 |
Douglas | 0049.00 | 31 | 055 | 36540 |
Douglas | 0050.00 | 31 | 055 | 36540 |
Douglas | 0051.00 | 31 | 055 | 36540 |
Douglas | 0052.00 | 31 | 055 | 36540 |
Douglas | 0053.00 | 31 | 055 | 36540 |
Douglas | 0054.00 | 31 | 055 | 36540 |
Douglas | 0055.00 | 31 | 055 | 36540 |
Douglas | 0056.00 | 31 | 055 | 36540 |
Douglas | 0057.00 | 31 | 055 | 36540 |
Douglas | 0058.00 | 31 | 055 | 36540 |
Douglas | 0059.01 | 31 | 055 | 36540 |
Douglas | 0059.02 | 31 | 055 | 36540 |
Douglas | 0060.00 | 31 | 055 | 36540 |
Douglas | 0061.01 | 31 | 055 | 36540 |
Douglas | 0061.02 | 31 | 055 | 36540 |
Douglas | 0062.02 | 31 | 055 | 36540 |
Douglas | 0063.01 | 31 | 055 | 36540 |
Douglas | 0063.02 | 31 | 055 | 36540 |
Douglas | 0063.03 | 31 | 055 | 36540 |
Douglas | 0064.00 | 31 | 055 | 36540 |
Douglas | 0065.03 | 31 | 055 | 36540 |
Douglas | 0065.04 | 31 | 055 | 36540 |
Douglas | 0065.05 | 31 | 055 | 36540 |
Douglas | 0065.06 | 31 | 055 | 36540 |
Douglas | 0066.02 | 31 | 055 | 36540 |
Douglas | 0066.03 | 31 | 055 | 36540 |
Douglas | 0066.04 | 31 | 055 | 36540 |
Douglas | 0067.01 | 31 | 055 | 36540 |
Douglas | 0067.03 | 31 | 055 | 36540 |
Douglas | 0067.04 | 31 | 055 | 36540 |
Douglas | 0068.03 | 31 | 055 | 36540 |
Douglas | 0068.04 | 31 | 055 | 36540 |
Douglas | 0068.05 | 31 | 055 | 36540 |
Douglas | 0068.06 | 31 | 055 | 36540 |
Douglas | 0069.03 | 31 | 055 | 36540 |
Douglas | 0069.04 | 31 | 055 | 36540 |
Douglas | 0069.05 | 31 | 055 | 36540 |
Douglas | 0069.06 | 31 | 055 | 36540 |
Douglas | 0070.01 | 31 | 055 | 36540 |
Douglas | 0070.02 | 31 | 055 | 36540 |
Douglas | 0070.03 | 31 | 055 | 36540 |
Douglas | 0071.01 | 31 | 055 | 36540 |
Douglas | 0071.02 | 31 | 055 | 36540 |
Douglas | 0073.03 | 31 | 055 | 36540 |
Douglas | 0073.04 | 31 | 055 | 36540 |
Douglas | 0073.09 | 31 | 055 | 36540 |
Douglas | 0073.10 | 31 | 055 | 36540 |
Douglas | 0073.11 | 31 | 055 | 36540 |
Douglas | 0073.12 | 31 | 055 | 36540 |
Douglas | 0073.13 | 31 | 055 | 36540 |
Douglas | 0073.14 | 31 | 055 | 36540 |
Douglas | 0073.15 | 31 | 055 | 36540 |
Douglas | 0073.16 | 31 | 055 | 36540 |
Douglas | 0073.17 | 31 | 055 | 36540 |
Douglas | 0073.18 | 31 | 055 | 36540 |
Douglas | 0074.05 | 31 | 055 | 36540 |
Douglas | 0074.06 | 31 | 055 | 36540 |
Douglas | 0074.07 | 31 | 055 | 36540 |
Douglas | 0074.08 | 31 | 055 | 36540 |
Douglas | 0074.09 | 31 | 055 | 36540 |
Douglas | 0074.24 | 31 | 055 | 36540 |
Douglas | 0074.29 | 31 | 055 | 36540 |
Douglas | 0074.31 | 31 | 055 | 36540 |
Douglas | 0074.32 | 31 | 055 | 36540 |
Douglas | 0074.33 | 31 | 055 | 36540 |
Douglas | 0074.34 | 31 | 055 | 36540 |
Douglas | 0074.35 | 31 | 055 | 36540 |
Douglas | 0074.36 | 31 | 055 | 36540 |
Douglas | 0074.38 | 31 | 055 | 36540 |
Douglas | 0074.39 | 31 | 055 | 36540 |
Douglas | 0074.40 | 31 | 055 | 36540 |
Douglas | 0074.41 | 31 | 055 | 36540 |
Douglas | 0074.42 | 31 | 055 | 36540 |
Douglas | 0074.43 | 31 | 055 | 36540 |
Douglas | 0074.44 | 31 | 055 | 36540 |
Douglas | 0074.45 | 31 | 055 | 36540 |
Douglas | 0074.46 | 31 | 055 | 36540 |
Douglas | 0074.47 | 31 | 055 | 36540 |
Douglas | 0074.48 | 31 | 055 | 36540 |
Douglas | 0074.49 | 31 | 055 | 36540 |
Douglas | 0074.50 | 31 | 055 | 36540 |
Douglas | 0074.51 | 31 | 055 | 36540 |
Douglas | 0074.52 | 31 | 055 | 36540 |
Douglas | 0074.53 | 31 | 055 | 36540 |
Douglas | 0074.54 | 31 | 055 | 36540 |
Douglas | 0074.55 | 31 | 055 | 36540 |
Douglas | 0074.56 | 31 | 055 | 36540 |
Douglas | 0074.57 | 31 | 055 | 36540 |
Douglas | 0074.58 | 31 | 055 | 36540 |
Douglas | 0074.59 | 31 | 055 | 36540 |
Douglas | 0074.60 | 31 | 055 | 36540 |
Douglas | 0074.61 | 31 | 055 | 36540 |
Douglas | 0074.62 | 31 | 055 | 36540 |
Douglas | 0074.63 | 31 | 055 | 36540 |
Douglas | 0074.64 | 31 | 055 | 36540 |
Douglas | 0074.65 | 31 | 055 | 36540 |
Douglas | 0074.66 | 31 | 055 | 36540 |
Douglas | 0074.67 | 31 | 055 | 36540 |
Douglas | 0074.68 | 31 | 055 | 36540 |
Douglas | 0074.69 | 31 | 055 | 36540 |
Douglas | 0074.70 | 31 | 055 | 36540 |
Douglas | 0074.71 | 31 | 055 | 36540 |
Douglas | 0074.72 | 31 | 055 | 36540 |
Douglas | 0075.04 | 31 | 055 | 36540 |
Douglas | 0075.05 | 31 | 055 | 36540 |
Douglas | 0075.06 | 31 | 055 | 36540 |
Douglas | 0075.08 | 31 | 055 | 36540 |
Douglas | 0075.09 | 31 | 055 | 36540 |
Douglas | 0075.11 | 31 | 055 | 36540 |
Douglas | 0075.12 | 31 | 055 | 36540 |
Douglas | 0075.13 | 31 | 055 | 36540 |
Douglas | 0075.14 | 31 | 055 | 36540 |
Douglas | 0075.15 | 31 | 055 | 36540 |
Douglas | 0075.16 | 31 | 055 | 36540 |
Douglas | 0075.17 | 31 | 055 | 36540 |
Pottawattamie | 0212.00 | 19 | 155 | 36540 |
Pottawattamie | 0214.00 | 19 | 155 | 36540 |
Pottawattamie | 0215.01 | 19 | 155 | 36540 |
Pottawattamie | 0215.02 | 19 | 155 | 36540 |
Pottawattamie | 0216.02 | 19 | 155 | 36540 |
Pottawattamie | 0216.03 | 19 | 155 | 36540 |
Pottawattamie | 0217.01 | 19 | 155 | 36540 |
Pottawattamie | 0217.02 | 19 | 155 | 36540 |
Pottawattamie | 0301.00 | 19 | 155 | 36540 |
Pottawattamie | 0302.00 | 19 | 155 | 36540 |
Pottawattamie | 0303.00 | 19 | 155 | 36540 |
Pottawattamie | 0304.01 | 19 | 155 | 36540 |
Pottawattamie | 0304.02 | 19 | 155 | 36540 |
Pottawattamie | 0305.01 | 19 | 155 | 36540 |
Pottawattamie | 0305.02 | 19 | 155 | 36540 |
Pottawattamie | 0306.01 | 19 | 155 | 36540 |
Pottawattamie | 0306.02 | 19 | 155 | 36540 |
Pottawattamie | 0307.00 | 19 | 155 | 36540 |
Pottawattamie | 0308.00 | 19 | 155 | 36540 |
Pottawattamie | 0309.00 | 19 | 155 | 36540 |
Pottawattamie | 0310.00 | 19 | 155 | 36540 |
Pottawattamie | 0311.00 | 19 | 155 | 36540 |
Pottawattamie | 0312.00 | 19 | 155 | 36540 |
Pottawattamie | 0313.00 | 19 | 155 | 36540 |
Pottawattamie | 0314.00 | 19 | 155 | 36540 |
Pottawattamie | 0316.01 | 19 | 155 | 36540 |
Pottawattamie | 0316.02 | 19 | 155 | 36540 |
Pottawattamie | 0317.00 | 19 | 155 | 36540 |
Pottawattamie | 0318.00 | 19 | 155 | 36540 |
Pottawattamie | 0319.00 | 19 | 155 | 36540 |
Sarpy | 0101.03 | 31 | 153 | 36540 |
Sarpy | 0101.04 | 31 | 153 | 36540 |
Sarpy | 0101.05 | 31 | 153 | 36540 |
Sarpy | 0101.06 | 31 | 153 | 36540 |
Sarpy | 0101.07 | 31 | 153 | 36540 |
Sarpy | 0101.08 | 31 | 153 | 36540 |
Sarpy | 0102.03 | 31 | 153 | 36540 |
Sarpy | 0102.04 | 31 | 153 | 36540 |
Sarpy | 0102.05 | 31 | 153 | 36540 |
Sarpy | 0102.06 | 31 | 153 | 36540 |
Sarpy | 0102.07 | 31 | 153 | 36540 |
Sarpy | 0102.08 | 31 | 153 | 36540 |
Sarpy | 0103.02 | 31 | 153 | 36540 |
Sarpy | 0103.05 | 31 | 153 | 36540 |
Sarpy | 0103.06 | 31 | 153 | 36540 |
Sarpy | 0104.01 | 31 | 153 | 36540 |
Sarpy | 0104.02 | 31 | 153 | 36540 |
Sarpy | 0105.01 | 31 | 153 | 36540 |
Sarpy | 0105.02 | 31 | 153 | 36540 |
Sarpy | 0105.03 | 31 | 153 | 36540 |
Sarpy | 0106.14 | 31 | 153 | 36540 |
Sarpy | 0106.15 | 31 | 153 | 36540 |
Sarpy | 0106.16 | 31 | 153 | 36540 |
Sarpy | 0106.17 | 31 | 153 | 36540 |
Sarpy | 0106.18 | 31 | 153 | 36540 |
Sarpy | 0106.19 | 31 | 153 | 36540 |
Sarpy | 0106.20 | 31 | 153 | 36540 |
Sarpy | 0106.21 | 31 | 153 | 36540 |
Sarpy | 0106.22 | 31 | 153 | 36540 |
Sarpy | 0106.23 | 31 | 153 | 36540 |
Sarpy | 0106.24 | 31 | 153 | 36540 |
Sarpy | 0106.25 | 31 | 153 | 36540 |
Sarpy | 0106.26 | 31 | 153 | 36540 |
Sarpy | 0106.27 | 31 | 153 | 36540 |
Sarpy | 0106.28 | 31 | 153 | 36540 |
Sarpy | 0106.29 | 31 | 153 | 36540 |
Sarpy | 0106.30 | 31 | 153 | 36540 |
Sarpy | 0106.31 | 31 | 153 | 36540 |
Sarpy | 0106.32 | 31 | 153 | 36540 |
Sarpy | 0106.33 | 31 | 153 | 36540 |
Sarpy | 0106.34 | 31 | 153 | 36540 |
Sarpy | 0107.01 | 31 | 153 | 36540 |
Sarpy | 0107.02 | 31 | 153 | 36540 |
Washington | 0501.01 | 31 | 177 | 36540 |
Washington | 0501.02 | 31 | 177 | 36540 |
Washington | 0502.01 | 31 | 177 | 36540 |
Washington | 0502.02 | 31 | 177 | 36540 |
Washington | 0503.00 | 31 | 177 | 36540 |
Assessment Area Tract List Name: Scottsbluff - State: NE
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Scotts Bluff | 9529.00 | 31 | 157 | 99999 |
Scotts Bluff | 9530.00 | 31 | 157 | 99999 |
Scotts Bluff | 9531.00 | 31 | 157 | 99999 |
Scotts Bluff | 9532.00 | 31 | 157 | 99999 |
Scotts Bluff | 9533.00 | 31 | 157 | 99999 |
Scotts Bluff | 9534.00 | 31 | 157 | 99999 |
Scotts Bluff | 9535.00 | 31 | 157 | 99999 |
Scotts Bluff | 9536.00 | 31 | 157 | 99999 |
Scotts Bluff | 9537.00 | 31 | 157 | 99999 |
Scotts Bluff | 9538.00 | 31 | 157 | 99999 |
Scotts Bluff | 9539.00 | 31 | 157 | 99999 |